Calendar of Meetings 2008-2009
All meetings will be held in the Council Offices at Nordon unless otherwise stated on the Agenda for the Individual Committee.
All meetings start at 10.00 am unless otherwise stated.
Please note that Service Review Committees have moved to Wednesday and Licensing & Orders Committees have moved to Tuesday
| APRIL | |
| 8 | Development Control |
| 9 | Policy Review |
| 16 | Accounts & Audit |
| 16 | Site Visits |
| 21 | Cabinet |
| 25 | Council |
| 28 | Personnel |
| MAY | | | | JUNE | |
| 7 | Development Control | | | 2 | Cabinet |
| 12 | Cabinet | | | 3 | Development Control |
| 14 | Overview & Scrutiny (am) | | | 12 | Standards |
| 14 | Policy Review (pm) | | | 17 | Site Visits |
| 16 | ANNUAL COUNCIL | | | 23 | Cabinet |
| 20 | Site Visits Licensing & Orders (cancelled) | | | 25 | Overview & Scrutiny |
| 21 | Accounts & Audit | | | 26 | Accounts & Audit |
| 28 | Service Review | | | 27 | Council |
| JULY | | | AUGUST | |
| 1 | Development Control | | 6 | Overview & Scrutiny |
| 2 | Policy Review | | 11 | Cabinet (Meeting Cancelled) |
| 8 | Licensing & Orders | | 12 | Site Visits (not required) |
| 9 | Service Review | | 13 | Policy Review (11.30 am) Service Review (3.30 pm) |
| 15 | Site Visits | | 19 | Licensing & Orders (Meeting Cancelled) |
| 21 | Cabinet | | 27 | Development Control |
| 25 | Council | | | |
| 29 | Development Control | | | |
| SEPTEMBER | | | OCTOBER | |
| 8 | Cabinet | | 1 | Service Review |
| 9 | Site Visits | | 7 | Site Visits |
| 17 | Overview & Scrutiny | | 20 | Cabinet |
| 18 | Standards | | 21 | Development Control |
| 23 | Development Control | | 29 | Overview & Scrutiny |
| 24 | Policy Review | | 31 | Council |
| 25 | Accounts & Audit | | | |
| 26 | Council | | | |
| 29 | Cabinet | | | |
| 30 | Licensing & Orders (pm) | | | |
| NOVEMBER | | | DECEMBER | |
| 4 | Site Visits | | 1 | Cabinet |
| 5 | Policy Review | | 9 | Site Visits |
| 10 | Cabinet | | 10 | Overview & Scrutiny |
| 11 | Licensing & Orders | | 16 | Development Control |
| 12 | Service Review | | 17 | Policy Review |
| 18 | Development Control | | 18 | Standards |
| 19 | Overview & Scrutiny | | 22 | Cabinet |
| 28 | Council | | 30 | Site Visits |
JANUARY 2009 | | | FEBRUARY | |
| 6 | Licensing & Orders | | 2 | Cabinet |
| 7 | Service Review | | 9 | Cabinet (Budget) |
| 12 | Cabinet | | 10 | Development Control |
| 13 | Development Control | | 11 | O & S (Budget) |
| 14 | Accounts & Audit | | 17 | Licensing and Orders |
| 21 | Overview and Scrutiny | | 18 | Service Review |
| 27 | Site Visits | | 24 | Site Visits |
| 28 | Policy Review | | 26 | Council (Bidget) |
| 30 | Council | | | |
| MARCH | | | APRIL | |
| 4 | Overview & Scrutiny | | 1 | Service Review |
| 9 | Cabinet | | 7 | Development Control |
| 10 | Development Control | | 20 | Cabinet |
| 11 | Policy Review | | 21 | Site Visits |
| 12 | Standards | | 22 | Overview & Scrutiny |
| 24 | Site Visits | | 24 | Council |
| 27 | Council | | 29 | Policy Review |
| 30 | Cabinet | | 25 | Council |
| 31 | Licensing & Orders | | 28 | Personnel (pm) |
|
|
|
|
|
Keyword Search
|
|
|
|
|
|
Popular Pages
|
|