Prices and Memberships
Various memberships are available for the use of the pool to include, pay as you go, direct debit or annual payments. We also offer a clip card system which you can pay for 10 swims at off peak times and receive 3 free or receive 1 free swim at peak times (swim saver card).

For information on which category (eg Adult, Concession or Leisure Pass) you fall under please see section on Memberships Explained
Once you no the membership catogory you are entitled to visit the price guide below for the various swimming rates that apply to you.
| | OFF PEAK | | PEAK | |
| | (9am-3.30pm weekdays, 12noon- | | (7-9am and 3.30pm-10pm Monday- | |
| | 6pm at weekends and 9am-9.30pm | | Thursday, 7-9am Friday and | |
| | Fridays) | | 8.30am-12noon at weekends) | |
| | Mem (£) | Non-Mem (£) | Mem (£) | Non-Mem (£) |
| | | | | |
| Swimming charges | | | | |
| Adult session | 2.55 | 3.55 | 3.00 | 4.00 |
| Concession session | 2.35 | 3.35 | 2.05 | 3.05 |
| Leisure pass session | 1.65 | 2.65 | 1.65 | 2.65 |
| Adult swim saver | 25.50 | 35.50 | 30.00 | 40.00 |
| Concession swim saver | 23.50 | 33.50 | 20.50 | 30.50 |
| Leisure pass swim saver card | 16.50 | 26.50 | 16.50 | 26.50 |
| Family swim 2+4 kids (see nb below) | 8.00 | 10.00 | 8.00 | 10.00 |
| Adult swim direct debit | 30.20 | 30.20 | 30.20 | 30.20 |
| Concession swim direct debit | 23.70 | 23.70 | 23.70 | 23.70 |
| Leisure pass swim direct debit (platinum) | 19.60 | 19.60 | 19.60 | 19.60 |
|
|
|
|
|
Keyword Search
|
|
|
|
|
|
Popular Pages
|
|