Useful Information Regarding Benefits
If you would like your benefit paid into your bank account please complete this form. Direct credit form
Maximum Benefit
| Maximum Housing Benefit is: | | 100% of Eligible Rent |
| Maximum Council Tax Benefit is: | | 100% of Council Tax (less any state discounts) |
| Less: | | A deduction for non-dependants [see paragraph 7(b)] |
Maximum benefit is awarded if your income is equal to or below your Applicable Amount (see paragraph 6). If you receive Income Support or Guarantee Credit you may qualify for maximum benefit.
Other Awards of Housing Benefit and Council Tax Benefit
If your income exceeds your Applicable Amount (see paragraph 6) you may qualify for Housing Benefit and/or Council Tax Benefit. The calculation is made by reducing the maximum benefit by:-
Rent Allowance: 65 pence per £1 of excess income
Council Tax Benefit: 20 pence per £1 of excess income
Minimum Benefit
No payment is made if the above calculation is lower than 50 pence per week for rent allowance. There is no minimum award of Council Tax benefit.
Capital
You will not qualify for benefit if your capital (after deducting any relevant encumbrance) exceeds £16,000.
Capital between £6,000 and £16,000 is used in the calculation of your income. Every £250 in excess of £6,000 is deemed to produce £1 per week income. Capital below £6,000 is disregarded. This means that the tariff does not start unless the claimant has capital of £6,000.01 and over. For those aged 60 and over tariff income will be £1 for every £500 or part of £500.
Income
Income (net of Income Tax, National Insurance and certain other expenses) from most sources is added to tariff income from capital (see above) to calculate your total weekly income for Benefit purposes.
Applicable Amount (needs allowance)
The Applicable amount is the total of:
a) PersonalAllowances (these are based on your age)
b) Child or Young Person Allowances(these are based on your children’s ages)
c) Family Premium
d) Any other premiums that apply(generally the highest premium is used)
These figures are set by central government.
a) Personal Allowance
Single
| Aged 16 but less than 25 (not lone parents) | | £46.85 |
| Aged under 18 lone parent | | £46.85 |
| Aged 25 to 60 (and lone parents aged not less than 18) | | £59.15 |
| Aged 60 to 64 | | £119.05 |
| Aged 65 and over | | £138.10 |
Couple
| Both aged less than 18 (HB ONLY) | | £70.70 |
| At least one aged not less than 18 | | £92.80 |
| Polygamous partner (under 60) | | £33.65 |
| At least one aged 60 to 64 | | £181.70 |
| At least one aged 65 and over | | £207.00 |
| Polygamous partner aged 60 to 64 | | £62.65 |
| Polygamous partner aged over 65 | | £68.90 |
b) Child/Young Person Allowance
| From birth until the first Monday in the September following the 16th birthday | | £47.45 |
| From the first Monday in the September following the 16th birthday | | £47.45 |
c) Premiums
| Family Premium | | £16.43 |
| Family Premium (lone parent rate) (not available for new claims) | | £22.20 |
| Disability Premium (Single) | | £25.25 |
| Disability Premium (Couple) | | £36.00 |
| Severe Disability Premium (single) | | £48.45 |
| Severe Disability Premium (single) one qualifies | | £48.45 |
| Severe Disability Premium (single) both qualify | | £96.90 |
| Carer Premium | | £27.15 |
| Disabled Child Premium | | £46.69 |
| One or more children aged under one year | | £10.50 |
Other Information
a) Income Disregards
| Earnings | Single | | £5.00 |
| | Couple | | £10.00 |
| | Prescribed occupations or in receipt of incapacity benefit | | £20.00 |
| | Lone Parents | | £25.00 |
| Other | Charitable or voluntary | | £20.00 |
| | Maintenance payments received | | £15.00 |
| | All War Pensions and War Widow Pensions are now totally disregarded | | |
| | Child Care | | £175.00 or up to £300 for 2 children |
| | Guardian's Allowance | | 100% |
| | Working Tax Credit | | £15.45 |
b) Non-Dependant Deductions(these are made weekly)
| | | Rent | | Council Tax |
| Aged 18 or over, in remunerative work | | | | |
| Gross Income: less than £111.00 per week | | £7.40 | | £2.30 |
| Gross Income: £111.00 to £163.99 | | £17.00 | | £2.30 |
| Gross Income: £164.00 to £212.99 | | £23.35 | | £4.60 |
| Gross Income: £213.00 to £282.99 | | £38.20 | | £4.60 |
| Gross Income: £283.00 to £352.99 | | £43.50 | | £5.80 |
| Gross Income: £353.00 or more | | £47.75 | | £6.95 |
| Others aged 18 to 25 on Income Support | | £0.00 | | £0.00 |
| Others in receipt of Guarantee Pension Credit | | £0.00 | | £0.00 |
| Others aged 25 to 60 on Income Support or income based Job Seekers | | £7.40 | | £0.00 |
| Others aged 18 to 60 and in receipt of Job Seekers Contributions based benefit | | £7.40 | | £2.30 |
| In receipt of Pension Credit and in remunerative work | | £7.40 | | £2.30 |
c) Second Adult Rebates - Council Tax Benefit
| Second Adult in receipt of Income Support or Pension Credit living with full time student householder | | 100 % |
| Second Adult in receipt of Income Support or Pension Credit | | 25% |
| Second Adult with a Gross income less than £162.00 | | 15% |
| Second Adult with a Gross income between £162.00 to £209.99 | | 7.5% |
|